Statistics under the Hague System
Designs in international applications by Contracting Party of the Holder
- Note 1: The results may be reordered by clicking on the column heading
| CC | Contracting Party of the Holder | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| OA | African Intellectual Property Organization | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 3 |
| AL | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| AM | Armenia | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 |
| AZ | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BE | Belgium | 113 | 60 | 30 | 84 | 0 | 0 | 0 | 0 | 0 |
| BZ | Belize | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BX | Benelux | 19 | 29 | 11 | 17 | 0 | 1 | 6 | 0 | 0 |
| BJ | Benin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BQ | Bonaire, Saint Eustatius et Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| BW | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BG | Bulgaria | 26 | 7 | 7 | 42 | 44 | 15 | 30 | 31 | 53 |
| HR | Croatia | 1 | 3 | 2 | 24 | 26 | 7 | 8 | 95 | 97 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CI | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KP | Democratic People's Republic of Korea | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| DK | Denmark | 0 | 0 | 0 | 0 | 0 | 116 | 18 | 57 | 74 |
| EG | Egypt | 15 | 4 | 0 | 0 | 1 | 1 | 6 | 4 | 23 |
| EE | Estonia | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| EM | European Union | 0 | 0 | 0 | 0 | 4639 | 4638 | 4912 | 4462 | 5280 |
| FI | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 14 |
| FR | France | 2126 | 1538 | 856 | 1402 | 1172 | 1045 | 1164 | 955 | 1377 |
| GA | Gabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GE | Georgia | 0 | 0 | 0 | 24 | 0 | 9 | 1 | 0 | 1 |
| DE | Germany | 2994 | 2274 | 1655 | 2170 | 47 | 3 | 929 | 1370 | 1625 |
| GH | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| GR | Greece | 134 | 124 | 295 | 245 | 0 | 0 | 0 | 0 | 0 |
| VA | Holy See | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | Hungary | 22 | 36 | 25 | 24 | 73 | 10 | 6 | 20 | 25 |
| IS | Iceland | 0 | 0 | 0 | 0 | 4 | 5 | 18 | 15 | 6 |
| ID | Indonesia | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| IT | Italy | 498 | 312 | 315 | 285 | 53 | 3 | 0 | 0 | 0 |
| KG | Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LV | Latvia | 0 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 4 |
| LI | Liechtenstein | 17 | 21 | 70 | 22 | 71 | 67 | 58 | 87 | 111 |
| LT | Lithuania | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 13 |
| LU | Luxembourg | 1 | 23 | 22 | 6 | 0 | 0 | 0 | 0 | 0 |
| ML | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MC | Monaco | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| MN | Mongolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MA | Morocco | 16 | 22 | 10 | 3 | 8 | 48 | 55 | 12 | 2 |
| NA | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NL | Netherlands | 357 | 402 | 439 | 540 | 1 | 3 | 1 | 0 | 8 |
| AN | Netherlands Antilles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NE | Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NO | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 104 | 125 |
| OM | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | Poland | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 48 | 91 |
| MD | Republic of Moldova | 56 | 13 | 19 | 0 | 32 | 18 | 22 | 1 | 5 |
| RO | Romania | 3 | 31 | 21 | 5 | 41 | 7 | 2 | 8 | 27 |
| RW | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SX | Saint Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SN | Senegal | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RS | Serbia | 6 | 3 | 0 | 6 | 0 | 31 | 26 | 21 | 17 |
| SG | Singapore | 0 | 1 | 8 | 0 | 0 | 0 | 14 | 8 | 10 |
| SI | Slovenia | 11 | 6 | 4 | 15 | 11 | 15 | 37 | 32 | 64 |
| ES | Spain | 58 | 46 | 38 | 78 | 29 | 29 | 193 | 124 | 102 |
| SR | Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH | Switzerland | 1328 | 1342 | 1431 | 1351 | 2465 | 3029 | 3572 | 4230 | 2871 |
| SY | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | The former Yugoslav Republic of Macedonia | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 3 |
| TN | Tunisia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TR | Turkey | 4 | 116 | 102 | 124 | 218 | 166 | 331 | 243 | 359 |
| UA | Ukraine | 5 | 3 | 44 | 6 | 20 | 3 | 21 | 21 | 16 |
| Total | 7826 | 6429 | 5409 | 6474 | 8987 | 9303 | 11551 | 12033 | 12454 |


