Statistics under the Hague System
International applications by Country of the address of the Holder
- Note 1: The results may be reordered by clicking on the column heading
| CC | Country of the address of the Holder | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| AL | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AD | Andorra | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AG | Antigua and Barbuda | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| AM | Armenia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| AU | Australia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| AT | Austria | 13 | 6 | 7 | 3 | 8 | 16 | 35 | 22 | 40 |
| AZ | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BE | Belgium | 37 | 27 | 17 | 27 | 28 | 30 | 37 | 42 | 51 |
| BZ | Belize | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| BR | Brazil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BG | Bulgaria | 9 | 6 | 5 | 6 | 14 | 8 | 9 | 16 | 10 |
| CA | Canada | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| CN | China | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 2 |
| HK | China,Hong Kong Special Administrative Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| HR | Croatia | 1 | 3 | 2 | 5 | 7 | 5 | 7 | 19 | 27 |
| CW | Curaçao | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| CY | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CZ | Czech Republic | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 8 | 20 |
| CI | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KP | Democratic People's Republic of Korea | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DK | Denmark | 0 | 0 | 0 | 0 | 5 | 12 | 11 | 18 | 34 |
| EG | Egypt | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 1 |
| EE | Estonia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| FO | Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FI | Finland | 0 | 0 | 0 | 0 | 16 | 14 | 23 | 15 | 18 |
| FR | France | 278 | 233 | 200 | 190 | 232 | 206 | 243 | 241 | 308 |
| GE | Georgia | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| DE | Germany | 355 | 334 | 256 | 380 | 406 | 408 | 531 | 584 | 663 |
| GI | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GR | Greece | 10 | 6 | 9 | 8 | 1 | 1 | 9 | 10 | 3 |
| HU | Hungary | 6 | 6 | 5 | 4 | 7 | 3 | 4 | 3 | 5 |
| IS | Iceland | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 3 |
| IN | India | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ID | Indonesia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| IE | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| IL | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| IT | Italy | 57 | 45 | 47 | 45 | 65 | 106 | 122 | 141 | 189 |
| LV | Latvia | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 |
| LB | Lebanon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LI | Liechtenstein | 8 | 6 | 10 | 5 | 11 | 18 | 19 | 25 | 17 |
| LT | Lithuania | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
| LU | Luxembourg | 1 | 1 | 2 | 2 | 4 | 15 | 19 | 27 | 35 |
| MY | Malaysia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ML | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MC | Monaco | 3 | 0 | 0 | 3 | 3 | 3 | 5 | 3 | 1 |
| ME | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MA | Morocco | 3 | 4 | 6 | 2 | 6 | 6 | 6 | 4 | 3 |
| NL | Netherlands | 98 | 77 | 85 | 88 | 85 | 115 | 178 | 128 | 151 |
| NZ | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NO | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 47 | 34 |
| ZZ | Other/unknown | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| PL | Poland | 0 | 0 | 0 | 0 | 5 | 3 | 19 | 17 | 21 |
| PT | Portugal | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| MD | Republic of Moldova | 5 | 2 | 3 | 0 | 6 | 4 | 5 | 1 | 1 |
| RO | Romania | 2 | 5 | 2 | 2 | 3 | 5 | 2 | 4 | 9 |
| RU | Russian Federation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| SN | Senegal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RS | Serbia | 5 | 2 | 0 | 4 | 0 | 10 | 18 | 15 | 9 |
| SC | Seychelles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SG | Singapore | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 6 |
| SK | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SI | Slovenia | 6 | 3 | 3 | 7 | 6 | 7 | 11 | 15 | 14 |
| ES | Spain | 6 | 11 | 8 | 15 | 10 | 18 | 24 | 32 | 37 |
| SE | Sweden | 0 | 0 | 2 | 3 | 7 | 4 | 11 | 34 | 52 |
| CH | Switzerland | 436 | 373 | 393 | 328 | 531 | 484 | 582 | 600 | 582 |
| TH | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MK | The former Yugoslav Republic of Macedonia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| TN | Tunisia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TR | Turkey | 0 | 11 | 27 | 21 | 39 | 59 | 106 | 86 | 72 |
| UA | Ukraine | 1 | 2 | 2 | 1 | 6 | 3 | 6 | 7 | 4 |
| AE | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| GB | United Kingdom | 1 | 0 | 0 | 0 | 26 | 16 | 30 | 29 | 33 |
| US | United States of America | 5 | 0 | 1 | 0 | 83 | 154 | 182 | 229 | 85 |
| VG | Virgin Islands (British) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| -- | Not available at the time of filing | 29 | 23 | 12 | 12 | 65 | 37 | 77 | 54 | 30 |
| Total | 1382 | 1194 | 1113 | 1171 | 1716 | 1798 | 2385 | 2521 | 2604 |


