|
|
| SECTION B PERFORMING OPERATIONS; TRANSPORTING |
| B 29 | WORKING OF PLASTICS; WORKING OF SUBSTANCES IN A PLASTIC STATE IN GENERAL (processing doughs A21C; working chocolate A23G; casting of metals B22; working cement, clay B28; chemical aspects, see section C, particularly C08; working glass C03B; candle making C11C 5/02; making soap C11D 13/00; manufacture of artificial filaments, threads, fibres, bristles or ribbons D01D, D01F; manufacture of articles from cellulosic fibrous suspensions or from papier-māche D21J) |
| B 29 K | INDEXING SCHEME ASSOCIATED WITH SUBCLASSES B29B, B29C OR B29D, RELATING TO MOULDING MATERIALS OR TO MATERIALS FOR REINFORCEMENTS, FILLERS OR PREFORMED PARTS, e.g. INSERTS [4] |
496: | 00 | Specific macromolecular materials not provided for in a single one of main groups B29K 401:00 to B29K 495:00 [6] |
496: | 02 | . | Graft polymers (B29K 455:02 takes precedence) [6] |
496: | 04 | . | Block polymers (B29K 455:02 takes precedence) [6] |
501: | 00 | Unspecified macromolecular compounds (unspecified rubbers or elastomers B29K 421:00) [6] |
501: | 10 | . | Thermosetting resins [6] |
501: | 12 | . | Thermoplastic materials [6] |
503: | 00 | Resin-bonded materials [6] |
503: | 04 | . | Inorganic materials [6] |
503: | 06 | . | . | Metal powders, metal carbides or the like [6] |
503: | 08 | . | . | Mineral aggregates, e.g. sand, clay or the like [6] |
505: | 00 | Metals, their alloys or their compounds [6] |
| Note |
| Alloys or compounds of specified metals are indexed with the same code as the specified metals. [6] |
505: | 02 | . | Aluminium [6] |
505: | 04 | . | Lead [6] |
505: | 06 | . | Tin [6] |
505: | 08 | . | Transition metals [6] |
505: | 10 | . | . | Copper [6] |
505: | 12 | . | . | Iron [6] |
505: | 14 | . | . | Noble metals, e.g. silver, gold, platinum [6] |
507: | 00 | Elements other than metals [6] |
507: | 02 | . | Boron [6] |
507: | 04 | . | Carbon [6] |
509: | 00 | Inorganic materials not provided for in groups B29K 503:00 to B29K 507:00 [6] |
509: | 02 | . | Ceramics [6] |
509: | 04 | . | . | Carbides; Nitrides [6] |
509: | 06 | . | Concrete [6] |
509: | 08 | . | Glass [6] |
509: | 10 | . | Mica [6] |
509: | 12 | . | Asbestos [6] |
511: | 00 | Natural products or their composites, not provided for in groups B29K 401:00 to B29K 509:00 [6] |
511: | 02 | . | Cork [6] |
511: | 04 | . | Linoleum [6] |
511: | 06 | . | Bone, horn, ivory [6] |
511: | 08 | . | Leather [6] |
511: | 10 | . | Natural fibres, e.g. wool, cotton [6] |
511: | 12 | . | Paper, e.g. cardboard [6] |
511: | 14 | . | Wood, e.g. woodboard, fibreboard [6] |
| Compositions for preformed parts, e.g. inserts [6] |
601: | 00 | Cellulose, modified cellulose or cellulose derivatives, e.g. viscose [6] |
607: | 00 | Natural rubber [6] |
609: | 00 | Rubber derived from conjugated dienes [6] |
609: | 06 | . | SB polymers, i.e. butadiene-styrene polymers [6] |
619: | 00 | Rubber not provided for in a single one of main groups B29K 607:00 or B29K 609:00 [6] |
621: | 00 | Unspecified rubbers or elastomers [6] |
623: | 00 | Polyalkenes [6] |
625: | 00 | Polymers of vinyl-aromatic compounds [6] |
627: | 00 | Polyvinylhalogenides [6] |
627: | 06 | . | PVC, i.e. polyvinylchloride [6] |
627: | 12 | . | containing fluorine [6] |
627: | 18 | . | . | PTFE, i.e. polytetrafluoroethene [6] |
629: | 00 | Polyvinylalcohols, polyvinylethers, polyvinylaldehydes, polyvinylketones or polyvinylketals [6] |
631: | 00 | Polyvinylesters [6] |
633: | 00 | Polymers of unsaturated acids or derivatives thereof (B29K 635:00 takes precedence) [6] |
633: | 04 | . | Polymers of esters [6] |
633: | 18 | . | Polymers of nitriles [6] |
633: | 20 | . | . | PAN, i.e. polyacrylonitrile [6] |
635: | 00 | Polymers of unsaturated polycarboxylic acids [6] |
645: | 00 | Polymers of unsaturated cyclic compounds having no unsaturated aliphatic groups in a side-chain, e.g. coumarone-indene resins [6] |
655: | 00 | Specific polymers obtained by polymerisation reactions only involving carbon-to-carbon unsaturated bonds, not provided for in a single one of main groups B29K 623:00 to B29K 645:00 [6] |
655: | 02 | . | ABS polymers, i.e. acrylonitrile-butadiene-styrene polymers [6] |
659: | 00 | Polyacetals [6] |
661: | 00 | Condensation polymers of aldehydes or ketones [6] |
661: | 04 | . | Phenoplasts [6] |
661: | 20 | . | Aminoplasts [6] |
663: | 00 | Epoxy resins [6] |
667: | 00 | Polyesters [6] |
669: | 00 | Polycarbonates [6] |
671: | 00 | Polyethers [6] |
673: | 00 | Other polymers having oxygen as the only hetero atom in the main chain [6] |
675: | 00 | Polyureas; Polyurethanes [6] |
677: | 00 | Polyamides, e.g. polyesteramides [6] |
679: | 00 | Other polymers having nitrogen in the main chain, with or without oxygen or carbon only [6] |
681: | 00 | Polymers having sulfur in the main chain, with or without nitrogen, oxygen or carbon only [6] |
683: | 00 | Polymers having silicon in the main chain, with or without sulfur, nitrogen, oxygen or carbon only [6] |
685: | 00 | Polymers having other elements in the main chain [6] |
686: | 00 | Specific polymers obtained by polycondensation or polyaddition not provided for in a single one of main groups B29K 659:00 to B29K 685:00 [6] |
691: | 00 | Waxes [6] |
695: | 00 | Bituminous materials [6] |
696: | 00 | Specific macromolecular materials not provided for in a single one of main groups B29K 601:00 to B29K 695:00 [6] |
696: | 02 | . | Graft polymers (B29K 655:02 takes precedence) [6] |
696: | 04 | . | Block polymers (B29K 655:02 takes precedence) [6] |
701: | 00 | Unspecified macromolecular compounds (unspecified rubbers or elastomers B29K 621:00) [6] |
701: | 10 | . | Thermosetting resins [6] |
701: | 12 | . | Thermoplastic materials [6] |
703: | 00 | Resin-bonded materials [6] |
703: | 04 | . | Inorganic materials [6] |
703: | 06 | . | . | Metal powders, metal carbides or the like [6] |
703: | 08 | . | . | Mineral aggregates, e.g. sand, clay or the like [6] |
705: | 00 | Metals, their alloys or their compounds [6] |
| Note |
| Alloys or compounds of specified metals are indexed with the same code as the specified metals. [6] |
705: | 02 | . | Aluminium [6] |
705: | 04 | . | Lead [6] |
705: | 06 | . | Tin [6] |
705: | 08 | . | Transition metals [6] |
705: | 10 | . | . | Copper [6] |
705: | 12 | . | . | Iron [6] |
705: | 14 | . | . | Noble metals, e.g. silver, gold, platinum [6] |
707: | 00 | Elements other than metals [6] |
707: | 02 | . | Boron [6] |
707: | 04 | . | Carbon [6] |
709: | 00 | Inorganic materials not provided for in groups B29K 703:00 to B29K 707:00 [6] |
709: | 02 | . | Ceramics [6] |
709: | 04 | . | . | Carbides; Nitrides [6] |
709: | 06 | . | Concrete [6] |
709: | 08 | . | Glass [6] |
709: | 10 | . | Mica [6] |
709: | 12 | . | Asbestos [6] |
711: | 00 | Natural products or their composites, not provided for in groups B29K 601:00 to B29K 709:00 [6] |
711: | 02 | . | Cork [6] |
711: | 04 | . | Linoleum [6] |
711: | 06 | . | Bone, horn, ivory [6] |
711: | 08 | . | Leather [6] |
711: | 10 | . | Natural fibres, e.g. wool, cotton [6] |
711: | 12 | . | Paper, e.g. cardboard [6] |
711: | 14 | . | Wood, e.g. woodboard, fibreboard [6] |
| |