|
|
| SECTION B PERFORMING OPERATIONS; TRANSPORTING |
| B 29 | WORKING OF PLASTICS; WORKING OF SUBSTANCES IN A PLASTIC STATE IN GENERAL (processing doughs A21C; working chocolate A23G; casting of metals B22; working cement, clay B28; chemical aspects, see section C, particularly C08; working glass C03B; candle making C11C 5/02; making soap C11D 13/00; manufacture of artificial filaments, threads, fibres, bristles or ribbons D01D, D01F; manufacture of articles from cellulosic fibrous suspensions or from papier-māche D21J) |
| B 29 K | INDEXING SCHEME ASSOCIATED WITH SUBCLASSES B29B, B29C OR B29D, RELATING TO MOULDING MATERIALS OR TO MATERIALS FOR REINFORCEMENTS, FILLERS OR PREFORMED PARTS, e.g. INSERTS [4] |
259: | 00 | Polyacetals [6] |
261: | 00 | Condensation polymers of aldehydes or ketones [6] |
261: | 04 | . | Phenoplasts [6] |
261: | 20 | . | Aminoplasts [6] |
263: | 00 | Epoxy resins [6] |
267: | 00 | Polyesters [6] |
269: | 00 | Polycarbonates [6] |
271: | 00 | Polyethers [6] |
273: | 00 | Other polymers having oxygen as the only hetero atom in the main chain [6] |
275: | 00 | Polyureas; Polyurethanes [6] |
277: | 00 | Polyamides, e.g. polyesteramides [6] |
279: | 00 | Other polymers having nitrogen in the main chain, with or without oxygen or carbon only [6] |
281: | 00 | Polymers having sulfur in the main chain, with or without nitrogen, oxygen or carbon only [6] |
283: | 00 | Polymers having silicon in the main chain, with or without sulfur, nitrogen, oxygen or carbon only [6] |
285: | 00 | Polymers having other elements in the main chain [6] |
286: | 00 | Specific polymers obtained by polycondensation or polyaddition not provided for in a single one of main groups B29K 259:00 to B29K 285:00 [6] |
295: | 00 | Bituminous materials [6] |
296: | 00 | Specific macromolecular materials not provided for in a single one of main groups B29K 201:00 to B29K 295:00 [6] |
296: | 02 | . | Graft polymers (B29K 255:02 takes precedence) [6] |
296: | 04 | . | Block polymers (B29K 255:02 takes precedence) [6] |
301: | 00 | Unspecified macromolecular compounds (unspecified rubbers or elastomers B29K 221:00) [6] |
301: | 10 | . | Thermosetting resins [6] |
301: | 12 | . | Thermoplastic materials [6] |
303: | 00 | Resin-bonded materials [6] |
303: | 04 | . | Inorganic materials [6] |
303: | 06 | . | . | Metal powders, metal carbides or the like [6] |
303: | 08 | . | . | Mineral aggregates, e.g. sand, clay or the like [6] |
305: | 00 | Metals, their alloys or their compounds [6] |
| Note |
| Alloys or compounds of specified metals are indexed with the same code as the specified metals. [6] |
305: | 02 | . | Aluminium [6] |
305: | 04 | . | Lead [6] |
305: | 06 | . | Tin [6] |
305: | 08 | . | Transition metals [6] |
305: | 10 | . | . | Copper [6] |
305: | 12 | . | . | Iron [6] |
307: | 00 | Elements other than metals [6] |
307: | 02 | . | Boron [6] |
307: | 04 | . | Carbon [6] |
309: | 00 | Inorganic materials not provided for in groups B29K 303:00 to B29K 307:00 [6] |
309: | 02 | . | Ceramics [6] |
309: | 04 | . | . | Carbides; Nitrides [6] |
309: | 06 | . | Concrete [6] |
309: | 08 | . | Glass [6] |
309: | 10 | . | Mica [6] |
309: | 12 | . | Asbestos [6] |
311: | 00 | Natural products or their composites not provided for in groups B29K 201:00 to B29K 309:00 [6] |
311: | 02 | . | Cork [6] |
311: | 04 | . | Linoleum [6] |
311: | 06 | . | Bone, horn, ivory [6] |
311: | 08 | . | Leather [6] |
311: | 10 | . | Natural fibres, e.g. wool, cotton [6] |
311: | 12 | . | Paper, e.g. cardboard [6] |
311: | 14 | . | Wood, e.g. woodboard, fibreboard [6] |
| Compositions for fillers [6] |
401: | 00 | Cellulose, modified cellulose or cellulose derivatives, e.g. viscose [6] |
407: | 00 | Natural rubber [6] |
409: | 00 | Rubber derived from conjugated dienes [6] |
409: | 06 | . | SB polymers, i.e. butadiene-styrene polymers [6] |
419: | 00 | Rubber not provided for in a single one of main groups B29K 407:00 or B29K 409:00 [6] |
421: | 00 | Unspecified rubbers or elastomers [6] |
423: | 00 | Polyalkenes [6] |
425: | 00 | Polymers of vinyl-aromatic compounds [6] |
427: | 00 | Polyvinylhalogenides [6] |
427: | 06 | . | PVC, i.e. polyvinylchloride [6] |
427: | 12 | . | containing fluorine [6] |
427: | 18 | . | . | PTFE, i.e. polytetrafluoroethene [6] |
429: | 00 | Polyvinylalcohols, polyvinylethers, polyvinylaldehydes, polyvinylketones or polyvinylketals [6] |
431: | 00 | Polyvinylesters [6] |
433: | 00 | Polymers of unsaturated acids or derivatives thereof (B29K 435:00 takes precedence) [6] |
433: | 04 | . | Polymers of esters [6] |
433: | 18 | . | Polymers of nitriles [6] |
433: | 20 | . | . | PAN, i.e. polyacrylonitrile [6] |
435: | 00 | Polymers of unsaturated polycarboxylic acids [6] |
445: | 00 | Polymers of unsaturated cyclic compounds having no unsaturated aliphatic groups in a side-chain, e.g. coumarone-indene resins [6] |
455: | 00 | Specific polymers obtained by polymerisation reactions only involving carbon-to-carbon unsaturated bonds, not provided for in a single one of main groups B29K 423:00 to B29K 445:00 [6] |
455: | 02 | . | ABS polymers, i.e. acrylonitrile-butadiene-styrene polymers [6] |
459: | 00 | Polyacetals [6] |
461: | 00 | Condensation polymers of aldehydes or ketones [6] |
461: | 04 | . | Phenoplasts [6] |
461: | 20 | . | Aminoplasts [6] |
463: | 00 | Epoxy resins [6] |
467: | 00 | Polyesters [6] |
469: | 00 | Polycarbonates [6] |
471: | 00 | Polyethers [6] |
473: | 00 | Other polymers having oxygen as the only hetero atom in the main chain [6] |
475: | 00 | Polyureas; Polyurethanes [6] |
477: | 00 | Polyamides, e.g. polyesteramides [6] |
479: | 00 | Other polymers having nitrogen in the main chain, with or without oxygen or carbon only [6] |
481: | 00 | Polymers having sulfur in the main chain, with or without nitrogen, oxygen or carbon only [6] |
483: | 00 | Polymers having silicon in the main chain, with or without sulfur, nitrogen, oxygen or carbon only [6] |
485: | 00 | Polymers having other elements in the main chain [6] |
486: | 00 | Specific polymers obtained by polycondensation or polyaddition not provided for in a single one of main groups B29K 459:00 to B29K 485:00 [6] |
491: | 00 | Waxes [6] |
495: | 00 | Bituminous materials [6] |
| | B29K 496:00 - B29K 711:14 |