Geographical Distribution of Parties (Alphabetical)
[ Download:
Excel ]
| Country | Complainants | Respondents |
|---|---|---|
| Afghanistan | 0 | 8 |
| Albania | 0 | 3 |
| Algeria | 2 | 9 |
| Andorra | 1 | 6 |
| Angola | 0 | 1 |
| Antigua and Barbuda | 11 | 68 |
| Argentina | 43 | 46 |
| Armenia | 0 | 18 |
| Australia | 372 | 657 |
| Austria | 168 | 53 |
| Azerbaijan | 0 | 8 |
| Bahamas | 14 | 239 |
| Bahrain | 2 | 9 |
| Bangladesh | 0 | 12 |
| Barbados | 4 | 75 |
| Belarus | 0 | 24 |
| Belgium | 93 | 65 |
| Belize | 3 | 108 |
| Benin | 0 | 4 |
| Bhutan | 0 | 2 |
| Bolivia (Plurinational State of) | 0 | 3 |
| Bosnia and Herzegovina | 1 | 3 |
| Botswana | 1 | 0 |
| Brazil | 230 | 122 |
| Brunei Darussalam | 0 | 1 |
| Bulgaria | 2 | 34 |
| Burkina Faso | 0 | 3 |
| Cambodia | 0 | 2 |
| Cameroon | 0 | 1 |
| Canada | 413 | 921 |
| Chile | 26 | 30 |
| China | 87 | 1632 |
| Colombia | 37 | 20 |
| Comoros | 1 | 0 |
| Cook Islands | 0 | 3 |
| Costa Rica | 6 | 43 |
| Côte d'Ivoire | 0 | 3 |
| Croatia | 2 | 23 |
| Cuba | 5 | 2 |
| Cyprus | 11 | 46 |
| Czech Republic | 10 | 46 |
| Democratic People's Republic of Korea | 0 | 1 |
| Denmark | 579 | 41 |
| Djibouti | 0 | 2 |
| Dominica | 0 | 34 |
| Dominican Republic | 6 | 13 |
| Ecuador | 2 | 8 |
| Egypt | 4 | 18 |
| El Salvador | 1 | 4 |
| Equatorial Guinea | 0 | 7 |
| Estonia | 0 | 18 |
| Fiji | 1 | 3 |
| Finland | 119 | 60 |
| France | 2499 | 723 |
| Georgia | 0 | 13 |
| Germany | 1246 | 342 |
| Ghana | 0 | 1 |
| Greece | 12 | 24 |
| Grenada | 0 | 1 |
| Guatemala | 2 | 9 |
| Guinea | 0 | 1 |
| Guyana | 0 | 1 |
| Haiti | 0 | 3 |
| Honduras | 1 | 2 |
| Hungary | 11 | 21 |
| Iceland | 1 | 5 |
| India | 235 | 398 |
| Indonesia | 4 | 101 |
| Iran (Islamic Republic of) | 1 | 54 |
| Iraq | 2 | 7 |
| Ireland | 103 | 106 |
| Israel | 23 | 103 |
| Italy | 783 | 285 |
| Jamaica | 15 | 7 |
| Japan | 214 | 151 |
| Jordan | 4 | 16 |
| Kazakhstan | 0 | 6 |
| Kenya | 1 | 86 |
| Kuwait | 1 | 7 |
| Kyrgyzstan | 0 | 3 |
| Lao People's Democratic Republic | 0 | 1 |
| Latvia | 1 | 26 |
| Lebanon | 8 | 27 |
| Liberia | 0 | 2 |
| Liechtenstein | 72 | 5 |
| Lithuania | 0 | 12 |
| Luxembourg | 55 | 32 |
| Madagascar | 0 | 1 |
| Malaysia | 34 | 81 |
| Maldives | 0 | 2 |
| Mali | 0 | 1 |
| Malta | 12 | 13 |
| Marshall Islands | 0 | 1 |
| Mauritius | 1 | 4 |
| Mexico | 187 | 204 |
| Micronesia (Federated States of) | 0 | 1 |
| Monaco | 87 | 3 |
| Montenegro | 0 | 3 |
| Morocco | 2 | 12 |
| Mozambique | 0 | 2 |
| Myanmar | 0 | 2 |
| Namibia | 0 | 2 |
| Nepal | 0 | 7 |
| Netherlands | 576 | 530 |
| New Zealand | 29 | 99 |
| Nicaragua | 0 | 6 |
| Niger | 0 | 1 |
| Nigeria | 0 | 21 |
| Norway | 42 | 49 |
| Oman | 3 | 3 |
| Pakistan | 0 | 69 |
| Panama | 15 | 261 |
| Papua New Guinea | 0 | 2 |
| Paraguay | 0 | 14 |
| Peru | 12 | 34 |
| Philippines | 3 | 49 |
| Poland | 10 | 91 |
| Portugal | 40 | 58 |
| Qatar | 4 | 4 |
| Republic of Korea | 95 | 735 |
| Republic of Moldova | 0 | 16 |
| Romania | 19 | 106 |
| Russian Federation | 27 | 342 |
| Rwanda | 0 | 1 |
| Saint Kitts and Nevis | 1 | 130 |
| Saint Lucia | 0 | 1 |
| Saint Vincent and the Grenadines | 0 | 32 |
| Samoa | 0 | 14 |
| San Marino | 1 | 0 |
| Sao Tome and Principe | 0 | 2 |
| Saudi Arabia | 8 | 22 |
| Senegal | 2 | 3 |
| Serbia | 0 | 15 |
| Seychelles | 0 | 36 |
| Singapore | 67 | 70 |
| Slovakia | 3 | 19 |
| Slovenia | 6 | 18 |
| Somalia | 0 | 1 |
| South Africa | 49 | 39 |
| Spain | 941 | 954 |
| Sri Lanka | 0 | 8 |
| Suriname | 0 | 2 |
| Swaziland | 0 | 2 |
| Sweden | 401 | 139 |
| Switzerland | 1181 | 317 |
| Syrian Arab Republic | 1 | 2 |
| Thailand | 4 | 114 |
| The former Yugoslav Republic of Macedonia | 0 | 1 |
| Togo | 0 | 1 |
| Tonga | 0 | 8 |
| Trinidad and Tobago | 1 | 6 |
| Tunisia | 5 | 4 |
| Turkey | 235 | 324 |
| Tuvalu | 0 | 3 |
| Uganda | 0 | 2 |
| Ukraine | 4 | 97 |
| United Arab Emirates | 36 | 68 |
| United Kingdom | 1715 | 1801 |
| United Republic of Tanzania | 2 | 1 |
| United States of America | 9032 | 8107 |
| Uruguay | 4 | 33 |
| Uzbekistan | 0 | 1 |
| Vanuatu | 17 | 9 |
| Venezuela (Bolivarian Republic of) | 24 | 53 |
| Viet Nam | 1 | 48 |
| Yemen | 0 | 1 |
| Zambia | 0 | 1 |
| Zimbabwe | 0 | 8 |


