Geographical Distribution of Parties (Alphabetical)
[ Download:
Excel ]
| Country | Complainants | Respondents |
|---|---|---|
| Afghanistan | 0 | 12 |
| Albania | 0 | 5 |
| Algeria | 2 | 10 |
| Andorra | 1 | 6 |
| Angola | 0 | 2 |
| Antigua and Barbuda | 12 | 73 |
| Argentina | 46 | 52 |
| Armenia | 0 | 21 |
| Australia | 428 | 848 |
| Austria | 208 | 58 |
| Azerbaijan | 0 | 12 |
| Bahamas | 16 | 262 |
| Bahrain | 2 | 9 |
| Bangladesh | 0 | 12 |
| Barbados | 4 | 79 |
| Belarus | 0 | 29 |
| Belgium | 117 | 72 |
| Belize | 4 | 111 |
| Benin | 0 | 4 |
| Bhutan | 0 | 2 |
| Bolivia (Plurinational State of) | 0 | 4 |
| Bosnia and Herzegovina | 1 | 5 |
| Botswana | 2 | 0 |
| Brazil | 290 | 168 |
| Brunei Darussalam | 0 | 1 |
| Bulgaria | 2 | 38 |
| Burkina Faso | 0 | 3 |
| Burundi | 0 | 1 |
| Cambodia | 0 | 3 |
| Cameroon | 0 | 2 |
| Canada | 464 | 996 |
| Chile | 33 | 48 |
| China | 98 | 2269 |
| Colombia | 48 | 32 |
| Comoros | 1 | 0 |
| Congo | 1 | 0 |
| Cook Islands | 0 | 4 |
| Costa Rica | 8 | 46 |
| Côte d'Ivoire | 0 | 6 |
| Croatia | 2 | 25 |
| Cuba | 5 | 2 |
| Cyprus | 18 | 53 |
| Czech Republic | 11 | 54 |
| Democratic People's Republic of Korea | 0 | 2 |
| Denmark | 832 | 50 |
| Djibouti | 0 | 2 |
| Dominica | 0 | 37 |
| Dominican Republic | 7 | 13 |
| Ecuador | 2 | 10 |
| Egypt | 4 | 22 |
| El Salvador | 1 | 4 |
| Equatorial Guinea | 0 | 7 |
| Estonia | 0 | 21 |
| Ethiopia | 0 | 1 |
| Fiji | 1 | 4 |
| Finland | 128 | 66 |
| France | 2861 | 800 |
| Georgia | 0 | 16 |
| Germany | 1535 | 393 |
| Ghana | 0 | 4 |
| Greece | 13 | 29 |
| Grenada | 0 | 1 |
| Guatemala | 3 | 11 |
| Guinea | 0 | 1 |
| Guyana | 0 | 1 |
| Haiti | 0 | 3 |
| Honduras | 1 | 5 |
| Hungary | 16 | 23 |
| Iceland | 2 | 6 |
| India | 262 | 461 |
| Indonesia | 5 | 148 |
| Iran (Islamic Republic of) | 1 | 63 |
| Iraq | 2 | 8 |
| Ireland | 110 | 118 |
| Israel | 29 | 112 |
| Italy | 967 | 308 |
| Jamaica | 16 | 7 |
| Japan | 238 | 187 |
| Jordan | 5 | 19 |
| Kazakhstan | 0 | 9 |
| Kenya | 1 | 87 |
| Kuwait | 1 | 7 |
| Kyrgyzstan | 0 | 3 |
| Lao People's Democratic Republic | 0 | 2 |
| Latvia | 1 | 27 |
| Lebanon | 8 | 29 |
| Liberia | 0 | 2 |
| Liechtenstein | 182 | 6 |
| Lithuania | 1 | 18 |
| Luxembourg | 89 | 40 |
| Madagascar | 0 | 3 |
| Malaysia | 36 | 92 |
| Maldives | 0 | 3 |
| Mali | 0 | 1 |
| Malta | 18 | 13 |
| Marshall Islands | 0 | 2 |
| Mauritius | 1 | 4 |
| Mexico | 216 | 243 |
| Micronesia (Federated States of) | 0 | 1 |
| Monaco | 91 | 6 |
| Montenegro | 0 | 5 |
| Morocco | 2 | 16 |
| Mozambique | 0 | 2 |
| Myanmar | 0 | 2 |
| Namibia | 0 | 2 |
| Nepal | 0 | 7 |
| Netherlands | 675 | 644 |
| New Zealand | 33 | 109 |
| Nicaragua | 0 | 6 |
| Niger | 0 | 1 |
| Nigeria | 0 | 36 |
| Norway | 51 | 56 |
| Oman | 3 | 5 |
| Pakistan | 0 | 81 |
| Panama | 17 | 342 |
| Papua New Guinea | 0 | 2 |
| Paraguay | 0 | 14 |
| Peru | 14 | 39 |
| Philippines | 3 | 61 |
| Poland | 11 | 112 |
| Portugal | 48 | 65 |
| Qatar | 4 | 4 |
| Republic of Korea | 107 | 802 |
| Republic of Moldova | 0 | 17 |
| Romania | 22 | 123 |
| Russian Federation | 31 | 394 |
| Rwanda | 0 | 1 |
| Saint Kitts and Nevis | 1 | 141 |
| Saint Lucia | 1 | 1 |
| Saint Vincent and the Grenadines | 0 | 51 |
| Samoa | 0 | 14 |
| San Marino | 1 | 0 |
| Sao Tome and Principe | 0 | 2 |
| Saudi Arabia | 12 | 27 |
| Senegal | 2 | 4 |
| Serbia | 0 | 16 |
| Seychelles | 0 | 41 |
| Singapore | 71 | 83 |
| Slovakia | 3 | 30 |
| Slovenia | 6 | 19 |
| Solomon Islands | 0 | 1 |
| Somalia | 0 | 1 |
| South Africa | 57 | 48 |
| Spain | 1010 | 1058 |
| Sri Lanka | 0 | 8 |
| Suriname | 0 | 2 |
| Swaziland | 0 | 2 |
| Sweden | 487 | 155 |
| Switzerland | 1399 | 356 |
| Syrian Arab Republic | 1 | 2 |
| Thailand | 5 | 136 |
| The former Yugoslav Republic of Macedonia | 0 | 2 |
| Togo | 0 | 1 |
| Tonga | 0 | 8 |
| Trinidad and Tobago | 1 | 6 |
| Tunisia | 5 | 6 |
| Turkey | 294 | 397 |
| Turkmenistan | 0 | 1 |
| Tuvalu | 0 | 3 |
| Uganda | 0 | 3 |
| Ukraine | 5 | 132 |
| United Arab Emirates | 41 | 84 |
| United Kingdom | 2072 | 2055 |
| United Republic of Tanzania | 2 | 2 |
| United States of America | 10049 | 9071 |
| Uruguay | 4 | 33 |
| Uzbekistan | 0 | 3 |
| Vanuatu | 17 | 9 |
| Venezuela (Bolivarian Republic of) | 24 | 55 |
| Viet Nam | 1 | 76 |
| Yemen | 0 | 1 |
| Zambia | 1 | 1 |
| Zimbabwe | 0 | 8 |


