25 Most Cited Decisions in Response
[ Download:
Excel ]
| Cited Case Number | Domain Name | Frequency |
|---|---|---|
| D2000-0161 | zero.com | 208 |
| D2002-0189 | paparazzo.com | 194 |
| D2001-0031 | sweeps.com | 177 |
| D2000-0016 | allocation.com | 161 |
| D2000-1654 | tammy.com | 153 |
| D2001-0764 | matress.com | 147 |
| D2001-0074 | ode.com | 134 |
| D2000-0003 | telstra.org | 127 |
| D2003-0297 | futureworld.com | 114 |
| D2000-1840 | firstamerican.com | 112 |
| D2000-0207 | pottery-barn.com | 103 |
| D2000-1151 | goldline.com | 101 |
| D2000-0752 | shutterbug.com | 101 |
| D2005-1132 | cartonnetworkya.com | 100 |
| D2005-0241 | elephant.com | 93 |
| D2001-0796 | myphilipslighting.com | 81 |
| D2000-0047 | eautolamps.com | 80 |
| D2003-0745 | wwweurobet.com | 75 |
| D2000-1005 | ezstreet.net | 74 |
| D2004-0386 | tvssfr.com | 73 |
| D2003-0620 | qosmedixgroup.com | 73 |
| D2000-0195 | epeda.com | 73 |
| D2001-0903 | okidataparts.com | 71 |
| D2000-1398 | desotec.com | 71 |
| D2001-0083 | backgroundfacts.com | 70 |


