Index of WIPO UDRP Panel Decisions
Search Results:
III.G.4. Precedent value of panel decisions
29 case(s)
| Category | Case Details | Domain name(s) | Decision |
|---|---|---|---|
| III.G.4. Precedent value of panel decisions | D2000-0110 | eresolution.com | Transfer |
| D2000-0163 | veuveclicquot.org | Transfer | |
| D2000-0185 | timekeeper.com | Transfer | |
| D2000-0405 | lemeridien.com | Transfer | |
| D2000-0688 | ebeaniebabies.com ebeaniebaby.com e-beanies.com ebeanies.com | Transfer with dissenting opinion | |
| D2000-0808 | 4icq.com | Transfer | |
| D2000-1159 | 21club.net | Complaint denied | |
| D2000-1165 | aerrianta.com | Transfer | |
| D2000-1649 | rosamontero.com | Transfer | |
| D2001-0121 | julianbarnes.com | Transfer | |
| D2001-0348 | rouen.com rouen.net | Complaint denied | |
| D2001-0360 | lakaixa.com | Transfer | |
| D2001-0511 | metrovacesa.com | Transfer | |
| D2001-0800 | telstra-pccw.net | Transfer | |
| D2001-0841 | playmobile.com playmobileusa.com playmobil.net playmobilusa.net | Transfer | |
| D2002-0028 | airfrance-delta.com airfrance-delta.net | Cancellation | |
| D2002-0183 | d-k-v.com | Transfer | |
| D2002-0241 | leadinghotels.com leading-hotels-worldwide.com leadinghotelsworldwide.com | Transfer, denied in part | |
| D2002-0326 | yohjiyamamoto.com | Transfer | |
| D2002-0537 | antena3.com | Transfer | |
| D2002-0698 | colectionsetc.com | Transfer | |
| D2002-1008 | cajacam.com | Transfer | |
| D2003-0015 | cajamediterraneo.org | Transfer | |
| D2004-0014 | hjta.com | Complaint denied | |
| D2004-0338 | paa.com | Complaint denied | |
| D2005-0061 | 800-flowers.com | Transfer | |
| D2006-0157 | guildline.com | Complaint denied | |
| D2006-0328 | phakchokrinpoche.com | Transfer | |
| D2007-1629 | xenicalla.com | Transfer |


